Quick Member Login

Username: Password:
Remember me ? / Forgot Password?
X   Site Message
(Message will auto close in 2 seconds)

1226759509-useremo.gif NEW Conga!!! YourWiiU4FREE! coffee.gif
Featured Site: The WebFreebieBucks Network
The Best Place
to make FreebieBucks
on the Web !!!


Welcome to the Arcade Guest
Arcade  ·  Scoreboard  ·  Your Rankings  ·  Hall Of Fame  ·  LeaderBoard

Rankings for lgatton
Game
Score
Rank
Times Played
High Score Age
Arkadium FreeCell 260 1 out of 4 302 85d 3h 17m 37s
108th Birthday 25,158 1 out of 1 1715 82d 6h 25m 59s
3 Peeks Solitaire 11,976 1 out of 2 4780 78d 4h 20m 17s
3D Superball 8 1 out of 3 1397 82d 6h 17m 37s
42 Games 30,884 1 out of 2 2946 67d 6h 49m 34s
Absolutely Hammered 916.75 1 out of 3 503 37d 5h 15m 13s
Agnes 2 630 1 out of 3 600 82d 4h 52m 38s
Air Hockey 6 1 out of 2 167 44d 3h 49m 3s
An Escape Series 2.5 N/A 1 out of 2 81 81d 12h 51m 19s
An Escape Series 4 489 1 out of 1 159 81d 12h 42m 24s
Animal Rescue 260 1 out of 2 799 3d 6h 55m 21s
Ants 450 1 out of 2 164 82d 6h 24m 3s
Apple Shooter 9 1 out of 3 812 84d 5h 29m 17s
Artic Tri Peaks Solitaire 15,456 1 out of 2 2258 48d 5h 13m 30s
Avoision 119 1 out of 2 216 74d 8h 12m 31s
Balloon Maze 686,004 1 out of 2 785 64d 14h 42m 17s
Bejeweled 24,605 1 out of 3 703 38d 12h 26m 20s
Blocks Away 12,400 1 out of 4 2466 74d 7h 28m 3s
Bloons 6,000 1 out of 3 699 74d 8h 5m 41s
Bookworm 46,700 1 out of 3 14016 82d 5h 28m 29s
Bozzle 1,082 1 out of 2 1610 82d 6h 14m 16s
Broken Words 54,000 1 out of 4 1295 52d 4h 33m 23s
Bubble Shooter 26,740 1 out of 2 1219 82d 7h 41m 39s
Bugs Bunnys Home Run Derby 340 1 out of 3 325 67d 14h 22m 36s
Butt Scan 7 1 out of 2 511 37d 5h 8m 58s
Cafe Mahjong 80,433 1 out of 2 742 52d 11h 32m 47s
Caravan Toss 278.91 1 out of 3 618 45d 12h 18m 34s
Carrot Sweeper 21,441 1 out of 2 2235 23d 4h 22m 0s
Christmas Tiles 7,884 1 out of 3 10329 82d 12h 41m 52s
Crescent Solitaire 415 1 out of 4 10873 82d 12h 12m 26s
Crypto Clocker 1,665 1 out of 1 619 52d 4h 15m 13s
Cryptogram 800 1 out of 2 177 11d 6h 48m 26s
Destructo Match 1,252 1 out of 1 620 60d 9h 22m 53s
Domino 570 1 out of 3 389 24d 10h 54m 28s
Dynomite 52,180 1 out of 5 8388 39d 9h 29m 54s
EyeShot 2,518 1 out of 2 511 45d 13h 37m 19s
Five Errors 11,356 1 out of 2 435 23d 4h 30m 47s
Flight of the Hamster 620 1 out of 3 2126 38d 11h 26m 32s
Flyswatter 48.585 1 out of 2 414 12d 3h 33m 6s
Four Leaf Clover 2,790 1 out of 2 349 45d 13h 33m 43s
Fusion Puzzle Easy 195,200 1 out of 6 4828 8d 4h 45m 18s
Fusion Survival Easy 356,280 1 out of 2 1118 4d 2h 31m 16s
Gametic Mahjongg 38,400 1 out of 1 2967 84d 4h 12m 59s
HangOver 42,522 1 out of 3 835 37d 5h 7m 6s
Homerun Rally 10 1 out of 3 792 66d 5h 33m 52s
Hyper Sphere 15,585 1 out of 3 170 43d 3h 56m 11s
Ice Age Part 1 - Scrat Jump 236.48 1 out of 2 464 59d 12h 39m 25s
IceSlide 340 1 out of 5 1280 81d 7h 14s
Javelin 314.44 1 out of 3 1707 82d 6h 34m 23s
Klondike Solitaire 879 1 out of 4 7687 7d 4h 25m 28s
Lightning 9,583 1 out of 4 810 80d 14h 47m 48s
Looney Tunes Mahjong 8,666 1 out of 4 7468 84d 9h 35m 0s
Loony Tunes: Match the Mugs 810 1 out of 4 1028 39d 9h 26m 8s
Lost for Words 84,331 1 out of 2 1164 66d 5h 16m 41s
Mahjong Connect 5,870 1 out of 7 21644 50d 3h 24m 39s
Mahjong Dark Dimensions 102,875 1 out of 1 2390 34d 14h 44m 25s
Mahjongg 2 22,028 1 out of 3 1633 19d 4h 35m 9s
Mahjongg Toy Chest 8,393 1 out of 4 2341 82d 13h 55m 29s
Marvins Lucky 13 Solitaire 70,600 1 out of 3 2746 66d 4h 42m 8s
Multilevel Mahjong Solitaire 600 1 out of 2 454 26d 2h 8m 10s
Panda Escape 1,950 1 out of 2 126 41d 3h 22m 56s
Present Match 53 1 out of 2 975 81d 10h 39m 53s
QBeez 278,938 1 out of 5 643 33d 4h 29m 31s
Scrat Jump (Level2) 219.05 1 out of 2 1084 39d 4h 51m 12s
Sitting At A Bar 8,300 1 out of 3 1203 82d 11h 52m 47s
Slider Puzzle 242.2 1 out of 1 276 44d 3h 39m 6s
Snow Ball 5,100 1 out of 4 393 82d 4h 25s
Spider Solitare Four Suit 500 1 out of 2 1803 85d 3h 25m 40s
Spider Solitare One Suit 1,494 1 out of 5 5609 60d 12h 21m 17s
Spider Solitare Two Suit 1,331 1 out of 4 11016 60d 13h 13m 35s
Star Lines 3,200 1 out of 3 2594 40d 3h 14m 3s
Strike Zone 55 1 out of 1 1396 82d 5h 6m 51s
Sveny Excuse v32 61,427 1 out of 3 595 53d 5h 59m 12s
T45ol Solitaire 669 1 out of 1 147 81d 13h 48m 59s
Tabla 18,620 1 out of 3 68 82d 12h 59m 51s
Tournament Klondike Solitaire 655 1 out of 2 492 82d 4h 44m 13s
Traffic Jam 31,900 1 out of 3 473 64d 15h 36m 42s
Tribal Olympics 1,745.3 1 out of 2 903 38d 10h 36m 30s
Trivial Blitz 7,050 1 out of 6 1579 24d 9h 50m 25s
Vacation Mahjongg 8,118 1 out of 3 11349 85d 1h 21m 53s
Yeti Sports 1- Bloody Pingu 11,720 1 out of 4 398 48d 4h 38m 16s

Users Active in the Arcade (Total Users: 1, Record Total: 448)
Active Users Members: 0 | Guests: 1 | Anonymous: 0 
 Guest

Arcade Statistics
Board Stats We have a total of 459 games in our Arcade
Our users have played a total of 109 games today
Our users have played a total of 531,270 games, for a total time of 4y 4m 7d 4h 4m 51s
Out of 459 total games, 430 games have been added to users favorites
405 members have favorites saved, with a total of 2,166 favorite games saved between them
Snake has been added to users favorites 64 times making it the top game based on favorites




Lo-Fi Version | Time is now: 19th June 2013 - 09:38 PM

RSS